Jase Thistle
11

Jase Thistle

m
20
k/s
0.97
h %
.215
a/s
0.04
b/s
0.93
sa/s
0.14
d/s
0.49
Player Stats
  Overall Conference
Matches 20 20
Sets 71 71
Kills 69 69
Kills per set 0.97 0.97
Errors 21 21
Total Attacks 223 223
Total Attacks per set 3.14 3.14
Hitting Percentage .215 .215
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 74 74
Service Aces 10 10
Service Errors 16 16
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 4 4
Digs 35 35
Digs per set 0.49 0.49
Block Solo 31 31
Block Assist 35 35
Block Total 66 66
Blocks per set 0.93 0.93
Block Errors 10 10
Ball Handling Errors 2 2
Points 127.5 127.5
Points per set 1.8 1.8
Matches started 20 20
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-2
Feb 1 at St. Thomas L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall L, 3-1 1 4 0 1 0 - 0 4.0
Oct 26 Crandall L, 3-0 1 3 1 0 17 .059 0 3.5
Nov 1 USA L, 3-0 1 3 1 1 8 .000 0 6.5
Nov 2 USA L, 3-1 1 4 6 2 13 .308 1 8.5
Nov 8 St. Thomas L, 3-0 1 1 2 1 6 .167 0 2.5
Nov 9 St. Thomas L, 3-0 1 3 4 2 9 .222 0 5.5
Nov 15 at UNBSJ L, 3-1 1 4 2 0 11 .182 0 4.5
Nov 16 at UNBSJ L, 3-0 1 2 1 0 5 .200 0 1.0
Nov 22 at Holland L, 3-1 1 4 4 0 8 .500 0 7.0
Nov 23 at Holland L, 3-1 1 4 5 2 16 .188 0 5.5
Jan 17 at Crandall L, 3-0 1 3 4 0 7 .571 0 6.0
Jan 18 at Crandall L, 3-1 1 4 3 2 13 .077 1 6.0
Jan 24 at USA L, 3-2 1 5 9 2 21 .333 0 13.5
Jan 25 at USA L, 3-0 1 3 3 0 11 .273 0 4.5
Jan 31 at St. Thomas L, 3-2 1 5 3 3 13 .000 1 11.5
Feb 1 at St. Thomas L, 3-1 1 4 7 1 15 .400 0 9.0
Feb 7 UNBSJ L, 3-1 1 4 3 2 11 .091 0 7.0
Feb 8 UNBSJ L, 3-0 1 3 5 1 16 .250 0 5.5
Feb 14 Holland L, 3-0 1 3 3 1 8 .250 0 5.0
Feb 15 Holland L, 3-2 1 5 3 0 15 .200 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 1 4 0 3 2 0 5 0
Oct 26 Crandall L, 3-0 1 3 0 2 1 0 3 0
Nov 1 USA L, 3-0 1 3 0 4 1 3 5 0
Nov 2 USA L, 3-1 1 4 2 0 3 0 3 0
Nov 8 St. Thomas L, 3-0 1 1 2 0 1 0 1 0
Nov 9 St. Thomas L, 3-0 1 3 1 1 1 0 2 0
Nov 15 at UNBSJ L, 3-1 1 4 6 0 3 0 3 0
Nov 16 at UNBSJ L, 3-0 1 2 0 0 0 0 0 1
Nov 22 at Holland L, 3-1 1 4 3 3 0 0 3 0
Nov 23 at Holland L, 3-1 1 4 0 0 1 0 1 0
Jan 17 at Crandall L, 3-0 1 3 2 0 2 0 2 0
Jan 18 at Crandall L, 3-1 1 4 1 0 2 0 2 0
Jan 24 at USA L, 3-2 1 5 4 2 3 0 5 0
Jan 25 at USA L, 3-0 1 3 3 0 3 0 3 0
Jan 31 at St. Thomas L, 3-2 1 5 4 5 3 3 8 0
Feb 1 at St. Thomas L, 3-1 1 4 1 2 0 0 2 1
Feb 7 UNBSJ L, 3-1 1 4 0 3 2 2 5 0
Feb 8 UNBSJ L, 3-0 1 3 4 0 1 1 1 0
Feb 14 Holland L, 3-0 1 3 0 1 2 0 3 0
Feb 15 Holland L, 3-2 1 5 2 5 4 1 9 0
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall L, 3-1 1 4 0 0 0 0 0
Oct 26 Crandall L, 3-0 1 3 0 0 2 0 0
Nov 1 USA L, 3-0 1 3 0 1 2 0 1
Nov 2 USA L, 3-1 1 4 0 1 2 0 0
Nov 8 St. Thomas L, 3-0 1 1 0 0 1 0 1
Nov 9 St. Thomas L, 3-0 1 3 0 0 0 0 0
Nov 15 at UNBSJ L, 3-1 1 4 0 1 0 0 0
Nov 16 at UNBSJ L, 3-0 1 2 0 0 0 0 0
Nov 22 at Holland L, 3-1 1 4 13 0 0 0 0
Nov 23 at Holland L, 3-1 1 4 8 0 1 0 0
Jan 17 at Crandall L, 3-0 1 3 13 1 1 0 0
Jan 18 at Crandall L, 3-1 1 4 15 2 0 0 0
Jan 24 at USA L, 3-2 1 5 0 1 2 0 1
Jan 25 at USA L, 3-0 1 3 0 0 1 0 0
Jan 31 at St. Thomas L, 3-2 1 5 16 2 1 0 0
Feb 1 at St. Thomas L, 3-1 1 4 9 0 0 0 0
Feb 7 UNBSJ L, 3-1 1 4 0 0 2 0 0
Feb 8 UNBSJ L, 3-0 1 3 0 0 1 0 0
Feb 14 Holland L, 3-0 1 3 0 0 0 0 0
Feb 15 Holland L, 3-2 1 5 0 1 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 69 0.97 21 223 3.14 .215 3 0.04 127.5 1.8
Conference 20 71 69 0.97 21 223 3.14 .215 3 0.04 127.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 28 0.85 11 103 3.12 .165 1 0.03 59.0 1.8
Away 10 38 41 1.08 10 120 3.16 .258 2 0.05 68.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 71 69 0.97 21 223 3.14 .215 3 0.04 127.5 1.8
                         
October 2 7 1 0.14 1 17 2.43 .000 0 0.00 7.5 1.1
November 8 25 25 1.00 8 76 3.04 .224 1 0.04 41.0 1.6
January 5 20 22 1.10 7 65 3.25 .231 2 0.10 41.5 2.1
February 5 19 21 1.11 5 65 3.42 .246 0 0.00 37.5 2.0
  m s digs d/s bs ba tot b/s
Total 20 71 35 0.49 31 35 66 0.93
Conference 20 71 35 0.49 31 35 66 0.93
Exhibition - - - - - - - -
                 
Home 10 33 11 0.33 19 18 37 1.12
Away 10 38 24 0.63 12 17 29 0.76
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 71 35 0.49 31 35 66 0.93
                 
October 2 7 0 0.00 5 3 8 1.14
November 8 25 14 0.56 8 10 18 0.72
January 5 20 14 0.70 7 13 20 1.00
February 5 19 7 0.37 11 9 20 1.05
  m s ta sa sa/s se r re
Total 20 71 74 10 0.14 16 0 4
Conference 20 71 74 10 0.14 16 0 4
Exhibition - - - - - - - -
                 
Home 10 33 0 3 0.09 10 0 3
Away 10 38 74 7 0.18 6 0 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 71 74 10 0.14 16 0 4
                 
October 2 7 0 0 0.00 2 0 0
November 8 25 21 3 0.12 6 0 2
January 5 20 44 6 0.30 5 0 1
February 5 19 9 1 0.05 3 0 1