Alex Stone
13

Alex Stone

m
19
k/s
0.19
h %
.143
a/s
7.33
b/s
0.37
sa/s
0.21
d/s
1.11
Player Stats
  Overall Conference
Matches 19 19
Sets 63 63
Kills 12 12
Kills per set 0.19 0.19
Errors 6 6
Total Attacks 42 42
Total Attacks per set 0.67 0.67
Hitting Percentage .143 .143
Assists 462 462
Assists per set 7.33 7.33
Service Total Attempts 63 63
Service Aces 13 13
Service Errors 31 31
Service Aces per set 0.21 0.21
Receptions 5 5
Reception Errors 16 16
Digs 70 70
Digs per set 1.11 1.11
Block Solo 8 8
Block Assist 15 15
Block Total 23 23
Blocks per set 0.37 0.37
Block Errors 9 9
Ball Handling Errors 15 15
Points 40.5 40.5
Points per set 0.6 0.6
Matches started 16 16
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-2
Feb 1 at St. Thomas L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall L, 3-1 1 4 0 0 0 - 19 1.0
Oct 26 Crandall L, 3-0 - 3 1 0 1 1.000 9 3.0
Nov 1 USA L, 3-0 1 3 1 0 0 - 21 2.5
Nov 2 USA L, 3-1 1 4 0 0 2 .000 33 2.0
Nov 8 St. Thomas L, 3-0 1 1 0 0 0 - 14 1.5
Nov 9 St. Thomas L, 3-0 1 3 0 0 0 - 30 0.5
Nov 15 at UNBSJ L, 3-1 1 1 0 0 0 - 2 0.0
Nov 16 at UNBSJ L, 3-0 - - - - - - - -
Nov 22 at Holland L, 3-1 1 4 1 0 8 .125 38 4.0
Nov 23 at Holland L, 3-1 1 4 0 2 3 -.667 36 0.0
Jan 17 at Crandall L, 3-0 - 1 0 0 0 - 0 0.0
Jan 18 at Crandall L, 3-1 - 3 0 0 3 .000 20 1.0
Jan 24 at USA L, 3-2 1 5 1 1 2 .000 41 2.0
Jan 25 at USA L, 3-0 1 3 1 1 6 .000 18 2.5
Jan 31 at St. Thomas L, 3-2 1 5 2 1 8 .125 39 2.5
Feb 1 at St. Thomas L, 3-1 1 4 2 1 5 .200 31 3.0
Feb 7 UNBSJ L, 3-1 1 4 0 0 0 - 14 0.5
Feb 8 UNBSJ L, 3-0 1 3 1 0 2 .500 22 3.5
Feb 14 Holland L, 3-0 1 3 1 0 1 1.000 23 2.0
Feb 15 Holland L, 3-2 1 5 1 0 1 1.000 52 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 1 4 4 1 0 0 1 0
Oct 26 Crandall L, 3-0 - 3 2 1 2 0 3 0
Nov 1 USA L, 3-0 1 3 5 0 1 3 1 0
Nov 2 USA L, 3-1 1 4 3 0 0 0 0 0
Nov 8 St. Thomas L, 3-0 1 1 2 1 1 1 2 0
Nov 9 St. Thomas L, 3-0 1 3 5 0 1 0 1 0
Nov 15 at UNBSJ L, 3-1 1 1 0 0 0 0 0 1
Nov 16 at UNBSJ L, 3-0 - - - - - - - -
Nov 22 at Holland L, 3-1 1 4 3 1 0 0 1 4
Nov 23 at Holland L, 3-1 1 4 4 0 0 0 0 1
Jan 17 at Crandall L, 3-0 - 1 0 0 0 0 0 0
Jan 18 at Crandall L, 3-1 - 3 5 0 2 0 2 2
Jan 24 at USA L, 3-2 1 5 11 0 0 0 0 2
Jan 25 at USA L, 3-0 1 3 4 0 1 0 1 0
Jan 31 at St. Thomas L, 3-2 1 5 3 0 1 0 1 1
Feb 1 at St. Thomas L, 3-1 1 4 3 0 0 2 0 4
Feb 7 UNBSJ L, 3-1 1 4 3 0 1 3 1 0
Feb 8 UNBSJ L, 3-0 1 3 2 2 1 0 3 0
Feb 14 Holland L, 3-0 1 3 7 1 0 0 1 0
Feb 15 Holland L, 3-2 1 5 4 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall L, 3-1 1 4 0 0 0 0 3
Oct 26 Crandall L, 3-0 - 3 0 0 0 0 0
Nov 1 USA L, 3-0 1 3 0 1 2 0 0
Nov 2 USA L, 3-1 1 4 0 2 5 0 1
Nov 8 St. Thomas L, 3-0 1 1 0 0 1 0 3
Nov 9 St. Thomas L, 3-0 1 3 0 0 1 0 3
Nov 15 at UNBSJ L, 3-1 1 1 0 0 1 1 0
Nov 16 at UNBSJ L, 3-0 - - - - - - -
Nov 22 at Holland L, 3-1 1 4 19 2 3 0 0
Nov 23 at Holland L, 3-1 1 4 12 0 4 1 0
Jan 17 at Crandall L, 3-0 - 1 0 0 0 0 0
Jan 18 at Crandall L, 3-1 - 3 9 0 2 0 0
Jan 24 at USA L, 3-2 1 5 0 1 1 2 1
Jan 25 at USA L, 3-0 1 3 1 1 3 0 0
Jan 31 at St. Thomas L, 3-2 1 5 12 0 1 1 1
Feb 1 at St. Thomas L, 3-1 1 4 10 1 2 0 0
Feb 7 UNBSJ L, 3-1 1 4 0 0 3 0 1
Feb 8 UNBSJ L, 3-0 1 3 0 0 1 0 0
Feb 14 Holland L, 3-0 1 3 0 0 1 0 1
Feb 15 Holland L, 3-2 1 5 0 5 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 63 12 0.19 6 42 0.67 .143 462 7.33 40.5 0.6
Conference 19 63 12 0.19 6 42 0.67 .143 462 7.33 40.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 5 0.15 0 7 0.21 .714 237 7.18 25.5 0.8
Away 9 30 7 0.23 6 35 1.17 .029 225 7.50 15.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 19 63 12 0.19 6 42 0.67 .143 462 7.33 40.5 0.6
                         
October 2 7 1 0.14 0 1 0.14 1.000 28 4.00 4.0 0.6
November 7 20 2 0.10 2 13 0.65 .000 174 8.70 10.5 0.5
January 5 17 4 0.24 3 19 1.12 .053 118 6.94 8.0 0.5
February 5 19 5 0.26 1 9 0.47 .444 142 7.47 18.0 0.9
  m s digs d/s bs ba tot b/s
Total 19 63 70 1.11 8 15 23 0.37
Conference 19 63 70 1.11 8 15 23 0.37
Exhibition - - - - - - - -
                 
Home 10 33 37 1.12 7 11 18 0.55
Away 9 30 33 1.10 1 4 5 0.17
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 63 70 1.11 8 15 23 0.37
                 
October 2 7 6 0.86 2 2 4 0.57
November 7 20 22 1.10 2 3 5 0.25
January 5 17 23 1.35 0 4 4 0.24
February 5 19 19 1.00 4 6 10 0.53
  m s ta sa sa/s se r re
Total 19 63 63 13 0.21 31 5 16
Conference 19 63 63 13 0.21 31 5 16
Exhibition - - - - - - - -
                 
Home 10 33 0 8 0.24 14 0 14
Away 9 30 63 5 0.17 17 5 2
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 63 63 13 0.21 31 5 16
                 
October 2 7 0 0 0.00 0 0 3
November 7 20 31 5 0.25 17 2 7
January 5 17 22 2 0.12 7 3 2
February 5 19 10 6 0.32 7 0 4