Dan Pettipas
1

Dan Pettipas

m
20
k/s
0.71
h %
.086
a/s
1.57
b/s
0.15
sa/s
0.07
d/s
3.64
Player Stats
  Overall Conference
Matches 20 20
Sets 72 72
Kills 51 51
Kills per set 0.71 0.71
Errors 34 34
Total Attacks 197 197
Total Attacks per set 2.74 2.74
Hitting Percentage .086 .086
Assists 113 113
Assists per set 1.57 1.57
Service Total Attempts 50 50
Service Aces 5 5
Service Errors 16 16
Service Aces per set 0.07 0.07
Receptions 154 154
Reception Errors 28 28
Digs 262 262
Digs per set 3.64 3.64
Block Solo 3 3
Block Assist 8 8
Block Total 11 11
Blocks per set 0.15 0.15
Block Errors 2 2
Ball Handling Errors 6 6
Points 63.0 63.0
Points per set 0.9 0.9
Matches started 12 12
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-2
Feb 1 at St. Thomas L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall L, 3-1 - 4 0 0 0 - 27 1.0
Oct 26 Crandall L, 3-0 1 3 2 0 2 1.000 13 3.0
Nov 1 USA L, 3-0 - 3 2 1 10 .100 3 2.0
Nov 2 USA L, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 St. Thomas L, 3-0 - 1 0 0 0 - 0 0.0
Nov 9 St. Thomas L, 3-0 - 3 0 0 0 - 2 0.0
Nov 15 at UNBSJ L, 3-1 - 4 1 0 6 .167 17 2.0
Nov 16 at UNBSJ L, 3-0 1 3 0 2 4 -.500 17 1.5
Nov 22 at Holland L, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 23 at Holland L, 3-1 - 4 0 0 1 .000 2 0.0
Jan 17 at Crandall L, 3-0 1 3 1 1 4 .000 20 1.0
Jan 18 at Crandall L, 3-1 1 4 4 2 11 .182 9 4.5
Jan 24 at USA L, 3-2 1 5 6 3 26 .115 0 6.5
Jan 25 at USA L, 3-0 1 3 1 5 12 -.333 0 2.0
Jan 31 at St. Thomas L, 3-2 1 5 6 6 27 .000 1 7.5
Feb 1 at St. Thomas L, 3-1 1 4 2 5 17 -.176 1 2.0
Feb 7 UNBSJ L, 3-1 1 4 11 2 22 .409 0 14.0
Feb 8 UNBSJ L, 3-0 1 3 6 1 20 .250 1 6.0
Feb 14 Holland L, 3-0 1 3 2 3 15 -.067 0 2.5
Feb 15 Holland L, 3-2 1 5 7 2 19 .263 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 - 4 26 1 0 1 1 0
Oct 26 Crandall L, 3-0 1 3 10 0 0 0 0 0
Nov 1 USA L, 3-0 - 3 18 0 0 0 0 0
Nov 2 USA L, 3-1 - 4 21 0 0 0 0 0
Nov 8 St. Thomas L, 3-0 - 1 13 0 0 0 0 0
Nov 9 St. Thomas L, 3-0 - 3 11 0 0 0 0 0
Nov 15 at UNBSJ L, 3-1 - 4 20 0 2 1 2 0
Nov 16 at UNBSJ L, 3-0 1 3 6 0 1 0 1 1
Nov 22 at Holland L, 3-1 - 4 12 0 0 0 0 0
Nov 23 at Holland L, 3-1 - 4 11 0 0 0 0 0
Jan 17 at Crandall L, 3-0 1 3 6 0 0 0 0 2
Jan 18 at Crandall L, 3-1 1 4 4 0 1 0 1 2
Jan 24 at USA L, 3-2 1 5 14 0 1 0 1 0
Jan 25 at USA L, 3-0 1 3 13 0 0 0 0 0
Jan 31 at St. Thomas L, 3-2 1 5 11 0 1 0 1 0
Feb 1 at St. Thomas L, 3-1 1 4 15 0 0 0 0 1
Feb 7 UNBSJ L, 3-1 1 4 15 2 0 0 2 0
Feb 8 UNBSJ L, 3-0 1 3 7 0 0 0 0 0
Feb 14 Holland L, 3-0 1 3 8 0 1 0 1 0
Feb 15 Holland L, 3-2 1 5 21 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall L, 3-1 - 4 0 0 0 0 2
Oct 26 Crandall L, 3-0 1 3 0 1 2 0 2
Nov 1 USA L, 3-0 - 3 0 0 0 0 2
Nov 2 USA L, 3-1 - 4 0 0 0 0 1
Nov 8 St. Thomas L, 3-0 - 1 0 0 0 0 1
Nov 9 St. Thomas L, 3-0 - 3 0 0 0 0 2
Nov 15 at UNBSJ L, 3-1 - 4 0 0 1 5 3
Nov 16 at UNBSJ L, 3-0 1 3 0 1 1 0 0
Nov 22 at Holland L, 3-1 - 4 0 0 0 34 1
Nov 23 at Holland L, 3-1 - 4 0 0 0 25 0
Jan 17 at Crandall L, 3-0 1 3 8 0 1 0 0
Jan 18 at Crandall L, 3-1 1 4 19 0 1 21 3
Jan 24 at USA L, 3-2 1 5 0 0 1 28 1
Jan 25 at USA L, 3-0 1 3 0 1 0 11 1
Jan 31 at St. Thomas L, 3-2 1 5 13 1 2 12 3
Feb 1 at St. Thomas L, 3-1 1 4 10 0 1 18 2
Feb 7 UNBSJ L, 3-1 1 4 0 1 2 0 3
Feb 8 UNBSJ L, 3-0 1 3 0 0 1 0 1
Feb 14 Holland L, 3-0 1 3 0 0 2 0 0
Feb 15 Holland L, 3-2 1 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 51 0.71 34 197 2.74 .086 113 1.57 63.0 0.9
Conference 20 72 51 0.71 34 197 2.74 .086 113 1.57 63.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 30 0.91 9 88 2.67 .239 46 1.39 36.0 1.1
Away 10 39 21 0.54 25 109 2.79 -.037 67 1.72 27.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 72 51 0.71 34 197 2.74 .086 113 1.57 63.0 0.9
                         
October 2 7 2 0.29 0 2 0.29 1.000 40 5.71 4.0 0.6
November 8 26 3 0.12 4 22 0.85 -.045 41 1.58 5.5 0.2
January 5 20 18 0.90 17 80 4.00 .013 30 1.50 21.5 1.1
February 5 19 28 1.47 13 93 4.89 .161 2 0.11 32.0 1.7
  m s digs d/s bs ba tot b/s
Total 20 72 262 3.64 3 8 11 0.15
Conference 20 72 262 3.64 3 8 11 0.15
Exhibition - - - - - - - -
                 
Home 10 33 150 4.55 3 2 5 0.15
Away 10 39 112 2.87 0 6 6 0.15
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 72 262 3.64 3 8 11 0.15
                 
October 2 7 36 5.14 1 0 1 0.14
November 8 26 112 4.31 0 3 3 0.12
January 5 20 48 2.40 0 3 3 0.15
February 5 19 66 3.47 2 2 4 0.21
  m s ta sa sa/s se r re
Total 20 72 50 5 0.07 16 154 28
Conference 20 72 50 5 0.07 16 154 28
Exhibition - - - - - - - -
                 
Home 10 33 0 2 0.06 8 0 14
Away 10 39 50 3 0.08 8 154 14
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 72 50 5 0.07 16 154 28
                 
October 2 7 0 1 0.14 2 0 4
November 8 26 0 1 0.04 2 64 10
January 5 20 40 2 0.10 5 72 8
February 5 19 10 1 0.05 7 18 6