Zoe Erikson
14

Zoe Erikson

m
19
k/s
0.63
h %
.203
a/s
0.03
b/s
0.77
sa/s
0.19
d/s
0.47
Player Stats
  Overall Conference
Matches 19 19
Sets 64 64
Kills 40 40
Kills per set 0.63 0.63
Errors 16 16
Total Attacks 118 118
Total Attacks per set 1.84 1.84
Hitting Percentage .203 .203
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 39 39
Service Aces 12 12
Service Errors 19 19
Service Aces per set 0.19 0.19
Receptions 2 2
Reception Errors 5 5
Digs 30 30
Digs per set 0.47 0.47
Block Solo 18 18
Block Assist 31 31
Block Total 49 49
Blocks per set 0.77 0.77
Block Errors 12 12
Ball Handling Errors 0 0
Points 85.5 85.5
Points per set 1.3 1.3
Matches started 18 18
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 8 at UKC W, 3-0
Feb 14 Holland L, 3-2
Feb 15 Holland W, 3-0
Feb 20 Mount Saint Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall W, 3-1 1 4 0 0 0 - 0 3.0
Oct 26 Mount Allison L, 3-2 1 5 3 2 7 .143 0 11.5
Nov 1 USA W, 3-0 1 3 2 0 7 .286 0 4.5
Nov 2 USA W, 3-0 1 3 4 3 14 .071 0 7.5
Nov 8 St. Thomas W, 3-1 1 4 1 1 6 .000 1 5.0
Nov 9 UKC W, 3-1 1 4 2 2 7 .000 0 2.0
Nov 15 at UNBSJ L, 3-0 1 2 1 0 5 .200 1 2.5
Nov 16 at UNBSJ L, 3-2 1 5 1 0 5 .200 0 5.0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 3 1 9 .222 0 8.0
Nov 23 at Holland L, 3-0 1 3 2 1 8 .125 0 5.0
Nov 29 at Mount Allison W, 3-0 1 3 3 0 6 .500 0 3.0
Jan 17 at Crandall W, 3-0 1 1 6 1 11 .455 0 7.0
Jan 18 at Mount Allison L, 3-1 1 3 1 0 2 .500 0 2.0
Jan 24 at USA W, 3-0 - - - - - - - -
Jan 31 at St. Thomas L, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 UNBSJ L, 3-0 1 3 0 0 1 .000 0 0.0
Feb 8 at UKC W, 3-0 1 3 2 1 5 .200 0 2.0
Feb 14 Holland L, 3-2 1 5 3 3 7 .000 0 8.0
Feb 15 Holland W, 3-0 1 3 5 0 8 .625 0 7.0
Feb 20 Mount Saint Vincent L, 3-1 1 4 1 1 10 .000 0 2.5
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall W, 3-1 1 4 5 1 2 0 3 0
Oct 26 Mount Allison L, 3-2 1 5 2 6 5 4 11 0
Nov 1 USA W, 3-0 1 3 2 1 3 0 4 0
Nov 2 USA W, 3-0 1 3 0 1 3 0 4 0
Nov 8 St. Thomas W, 3-1 1 4 1 1 2 2 3 0
Nov 9 UKC W, 3-1 1 4 2 0 0 0 0 0
Nov 15 at UNBSJ L, 3-0 1 2 2 1 1 1 2 0
Nov 16 at UNBSJ L, 3-2 1 5 2 2 4 2 6 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 2 1 0 0 1 0
Nov 23 at Holland L, 3-0 1 3 0 2 0 0 2 0
Nov 29 at Mount Allison W, 3-0 1 3 4 0 0 0 0 0
Jan 17 at Crandall W, 3-0 1 1 0 0 2 0 2 0
Jan 18 at Mount Allison L, 3-1 1 3 3 1 0 0 1 0
Jan 24 at USA W, 3-0 - - - - - - - -
Jan 31 at St. Thomas L, 3-0 - 1 0 0 0 0 0 0
Feb 7 UNBSJ L, 3-0 1 3 0 0 0 1 0 0
Feb 8 at UKC W, 3-0 1 3 2 0 0 1 0 0
Feb 14 Holland L, 3-2 1 5 0 1 4 1 5 0
Feb 15 Holland W, 3-0 1 3 1 0 2 0 2 0
Feb 20 Mount Saint Vincent L, 3-1 1 4 2 0 3 0 3 0
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Crandall W, 3-1 1 4 0 1 3 0 0
Oct 26 Mount Allison L, 3-2 1 5 0 0 1 0 3
Nov 1 USA W, 3-0 1 3 0 0 2 0 0
Nov 2 USA W, 3-0 1 3 0 1 2 0 0
Nov 8 St. Thomas W, 3-1 1 4 0 2 2 0 0
Nov 9 UKC W, 3-1 1 4 0 0 2 0 0
Nov 15 at UNBSJ L, 3-0 1 2 0 0 2 0 0
Nov 16 at UNBSJ L, 3-2 1 5 0 0 0 0 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 20 4 0 0 0
Nov 23 at Holland L, 3-0 1 3 5 1 0 0 0
Nov 29 at Mount Allison W, 3-0 1 3 5 0 0 1 0
Jan 17 at Crandall W, 3-0 1 1 0 0 3 0 0
Jan 18 at Mount Allison L, 3-1 1 3 7 0 1 0 0
Jan 24 at USA W, 3-0 - - - - - - -
Jan 31 at St. Thomas L, 3-0 - 1 0 0 0 1 1
Feb 7 UNBSJ L, 3-0 1 3 0 0 0 0 0
Feb 8 at UKC W, 3-0 1 3 2 0 0 0 0
Feb 14 Holland L, 3-2 1 5 0 2 0 0 1
Feb 15 Holland W, 3-0 1 3 0 1 0 0 0
Feb 20 Mount Saint Vincent L, 3-1 1 4 0 0 1 0 0
Mar 31 # at UKC   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 40 0.63 16 118 1.84 .203 2 0.03 85.5 1.3
Conference 19 64 40 0.63 16 118 1.84 .203 2 0.03 85.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 38 21 0.55 12 67 1.76 .134 1 0.03 51.0 1.3
Away 9 26 19 0.73 4 51 1.96 .294 1 0.04 34.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 9 28 25 0.89 8 64 2.29 .266 1 0.04 41.0 1.5
Losses 10 36 15 0.42 8 54 1.50 .130 1 0.03 44.5 1.2
                         
October 2 9 3 0.33 2 7 0.78 .143 0 0.00 14.5 1.6
November 9 32 19 0.59 8 67 2.09 .164 2 0.06 42.5 1.3
January 3 5 7 1.40 1 13 2.60 .462 0 0.00 9.0 1.8
February 5 18 11 0.61 5 31 1.72 .194 0 0.00 19.5 1.1
  m s digs d/s bs ba tot b/s
Total 19 64 30 0.47 18 31 49 0.77
Conference 19 64 30 0.47 18 31 49 0.77
Exhibition - - - - - - - -
                 
Home 10 38 15 0.39 11 24 35 0.92
Away 9 26 15 0.58 7 7 14 0.54
Neutral - - - - - - - -
                 
Wins 9 28 17 0.61 4 14 18 0.64
Losses 10 36 13 0.36 14 17 31 0.86
                 
October 2 9 7 0.78 7 7 14 1.56
November 9 32 15 0.47 9 13 22 0.69
January 3 5 3 0.60 1 2 3 0.60
February 5 18 5 0.28 1 9 10 0.56
  m s ta sa sa/s se r re
Total 19 64 39 12 0.19 19 2 5
Conference 19 64 39 12 0.19 19 2 5
Exhibition - - - - - - - -
                 
Home 10 38 0 7 0.18 13 0 4
Away 9 26 39 5 0.19 6 2 1
Neutral - - - - - - - -
                 
Wins 9 28 7 5 0.18 14 1 0
Losses 10 36 32 7 0.19 5 1 5
                 
October 2 9 0 1 0.11 4 0 3
November 9 32 30 8 0.25 10 1 0
January 3 5 7 0 0.00 4 1 1
February 5 18 2 3 0.17 1 0 1