George Howe
4

George Howe

m
19
k/s
2.83
h %
.202
a/s
0.07
b/s
0.75
sa/s
0.06
d/s
1.81
Player Stats
  Overall Conference
Matches 19 19
Sets 69 69
Kills 195 195
Kills per set 2.83 2.83
Errors 88 88
Total Attacks 530 530
Total Attacks per set 7.68 7.68
Hitting Percentage .202 .202
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 83 83
Service Aces 4 4
Service Errors 22 22
Service Aces per set 0.06 0.06
Receptions 1 1
Reception Errors 18 18
Digs 125 125
Digs per set 1.81 1.81
Block Solo 16 16
Block Assist 36 36
Block Total 52 52
Blocks per set 0.75 0.75
Block Errors 8 8
Ball Handling Errors 2 2
Points 233.0 233.0
Points per set 3.4 3.4
Matches started 19 19
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-2
Feb 1 at St. Thomas L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall L, 3-1 1 4 15 4 0 - 0 17.0
Oct 26 Crandall L, 3-0 - - - - - - - -
Nov 1 USA L, 3-0 1 3 9 6 34 .088 0 10.5
Nov 2 USA L, 3-1 1 4 13 2 34 .324 0 15.5
Nov 8 St. Thomas L, 3-0 1 1 6 1 18 .278 0 7.5
Nov 9 St. Thomas L, 3-0 1 3 6 2 15 .267 0 6.5
Nov 15 at UNBSJ L, 3-1 1 4 7 4 27 .111 0 8.5
Nov 16 at UNBSJ L, 3-0 1 3 10 6 22 .182 0 11.5
Nov 22 at Holland L, 3-1 1 4 12 8 29 .138 0 14.0
Nov 23 at Holland L, 3-1 1 4 10 3 34 .206 0 11.0
Jan 17 at Crandall L, 3-0 1 3 6 5 21 .048 0 8.0
Jan 18 at Crandall L, 3-1 1 4 11 4 28 .250 0 13.0
Jan 24 at USA L, 3-2 1 5 10 7 35 .086 1 13.0
Jan 25 at USA L, 3-0 1 3 7 7 26 .000 1 9.0
Jan 31 at St. Thomas L, 3-2 1 5 15 6 40 .225 1 16.0
Feb 1 at St. Thomas L, 3-1 1 4 16 9 37 .189 0 17.5
Feb 7 UNBSJ L, 3-1 1 4 11 5 39 .154 0 13.0
Feb 8 UNBSJ L, 3-0 1 3 7 3 23 .174 1 8.0
Feb 14 Holland L, 3-0 1 3 7 2 21 .238 0 8.5
Feb 15 Holland L, 3-2 1 5 17 4 47 .277 1 25.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 1 4 5 1 2 0 3 0
Oct 26 Crandall L, 3-0 - - - - - - - -
Nov 1 USA L, 3-0 1 3 6 0 1 3 1 0
Nov 2 USA L, 3-1 1 4 3 0 1 0 1 0
Nov 8 St. Thomas L, 3-0 1 1 2 1 1 0 2 0
Nov 9 St. Thomas L, 3-0 1 3 11 0 1 0 1 0
Nov 15 at UNBSJ L, 3-1 1 4 6 0 1 1 1 1
Nov 16 at UNBSJ L, 3-0 1 3 4 1 1 0 2 0
Nov 22 at Holland L, 3-1 1 4 11 2 0 0 2 0
Nov 23 at Holland L, 3-1 1 4 11 1 0 0 1 1
Jan 17 at Crandall L, 3-0 1 3 5 0 4 0 4 0
Jan 18 at Crandall L, 3-1 1 4 7 1 2 0 3 0
Jan 24 at USA L, 3-2 1 5 6 1 4 0 5 0
Jan 25 at USA L, 3-0 1 3 11 0 4 0 4 0
Jan 31 at St. Thomas L, 3-2 1 5 6 0 2 1 2 0
Feb 1 at St. Thomas L, 3-1 1 4 7 1 1 0 2 0
Feb 7 UNBSJ L, 3-1 1 4 5 1 2 1 3 0
Feb 8 UNBSJ L, 3-0 1 3 9 0 2 0 2 0
Feb 14 Holland L, 3-0 1 3 6 0 3 0 3 0
Feb 15 Holland L, 3-2 1 5 4 6 4 2 10 0
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall L, 3-1 1 4 0 0 5 0 1
Oct 26 Crandall L, 3-0 - - - - - - -
Nov 1 USA L, 3-0 1 3 0 1 2 0 1
Nov 2 USA L, 3-1 1 4 0 2 0 0 1
Nov 8 St. Thomas L, 3-0 1 1 0 0 2 0 2
Nov 9 St. Thomas L, 3-0 1 3 0 0 1 0 2
Nov 15 at UNBSJ L, 3-1 1 4 0 1 2 0 0
Nov 16 at UNBSJ L, 3-0 1 3 0 0 1 0 0
Nov 22 at Holland L, 3-1 1 4 15 0 1 0 0
Nov 23 at Holland L, 3-1 1 4 18 0 1 0 0
Jan 17 at Crandall L, 3-0 1 3 7 0 0 0 0
Jan 18 at Crandall L, 3-1 1 4 8 0 0 0 0
Jan 24 at USA L, 3-2 1 5 0 0 0 1 0
Jan 25 at USA L, 3-0 1 3 0 0 0 0 0
Jan 31 at St. Thomas L, 3-2 1 5 21 0 2 0 0
Feb 1 at St. Thomas L, 3-1 1 4 14 0 1 0 0
Feb 7 UNBSJ L, 3-1 1 4 0 0 0 0 5
Feb 8 UNBSJ L, 3-0 1 3 0 0 0 0 1
Feb 14 Holland L, 3-0 1 3 0 0 2 0 1
Feb 15 Holland L, 3-2 1 5 0 0 2 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 195 2.83 88 530 7.68 .202 5 0.07 233.0 3.4
Conference 19 69 195 2.83 88 530 7.68 .202 5 0.07 233.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 91 3.03 29 231 7.70 .268 2 0.07 111.5 3.7
Away 10 39 104 2.67 59 299 7.67 .151 3 0.08 121.5 3.1
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 19 69 195 2.83 88 530 7.68 .202 5 0.07 233.0 3.4
                         
October 1 4 15 3.75 4 0 0.00 - 0 0.00 17.0 4.3
November 8 26 73 2.81 32 213 8.19 .192 0 0.00 85.0 3.3
January 5 20 49 2.45 29 150 7.50 .133 3 0.15 59.0 3.0
February 5 19 58 3.05 23 167 8.79 .210 2 0.11 72.0 3.8
  m s digs d/s bs ba tot b/s
Total 19 69 125 1.81 16 36 52 0.75
Conference 19 69 125 1.81 16 36 52 0.75
Exhibition - - - - - - - -
                 
Home 9 30 51 1.70 9 17 26 0.87
Away 10 39 74 1.90 7 19 26 0.67
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 69 125 1.81 16 36 52 0.75
                 
October 1 4 5 1.25 1 2 3 0.75
November 8 26 54 2.08 5 6 11 0.42
January 5 20 35 1.75 2 16 18 0.90
February 5 19 31 1.63 8 12 20 1.05
  m s ta sa sa/s se r re
Total 19 69 83 4 0.06 22 1 18
Conference 19 69 83 4 0.06 22 1 18
Exhibition - - - - - - - -
                 
Home 9 30 0 3 0.10 14 0 18
Away 10 39 83 1 0.03 8 1 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 69 83 4 0.06 22 1 18
                 
October 1 4 0 0 0.00 5 0 1
November 8 26 33 4 0.15 10 0 6
January 5 20 36 0 0.00 2 1 0
February 5 19 14 0 0.00 5 0 11