Ashley Rideout

Ashley Rideout
11 Ashley Rideout
  • Height:
    6'
  • Hometown:
    Conception Bay South, NL
  • Position:
    Left Side
  • Year:
    4
  • m
    20
  • k/s
    2.30
  • h %
    .218
  • a/s
    0.10
  • b/s
    0.32
  • sa/s
    0.58
  • d/s
    2.30
Player statistics
  Overall Conference
Matches 20 20
Sets 71 71
Kills 163 163
Kills per set 2.30 2.30
Errors 49 49
Total Attacks 524 524
Total Attacks per set 7.38 7.38
Hitting Percentage .218 .218
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 81 81
Service Aces 41 41
Service Errors 34 34
Service Aces per set 0.58 0.58
Receptions 202 202
Reception Errors 51 51
Digs 163 163
Digs per set 2.30 2.30
Block Solo 7 7
Block Assist 16 16
Block Total 23 23
Blocks per set 0.32 0.32
Block Errors 1 1
Ball Handling Errors 0 0
Points 219.0 219.0
Points per set 3.1 3.1
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 31 at St. Thomas L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 8 at UKC W, 3-0
Feb 14 Holland L, 3-2
Feb 15 Holland W, 3-0
Feb 20 Mount Saint Vincent L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall W, 3-1 1 4 10 1 11 .818 0 12.0
Oct 26 Mount Allison L, 3-2 1 5 7 0 23 .304 0 11.0
Nov 1 USA W, 3-0 1 3 5 1 11 .364 0 8.5
Nov 2 USA W, 3-0 1 3 8 1 27 .259 0 10.0
Nov 8 St. Thomas W, 3-1 1 4 14 4 29 .345 1 20.5
Nov 9 UKC W, 3-1 1 4 10 2 22 .364 0 14.0
Nov 15 at UNBSJ L, 3-0 1 3 8 2 30 .200 0 8.0
Nov 16 at UNBSJ L, 3-2 1 5 12 1 39 .282 0 17.0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 16 6 45 .222 0 20.0
Nov 23 at Holland L, 3-0 1 3 3 5 20 -.100 0 5.0
Nov 29 at Mount Allison W, 3-0 - 3 6 5 30 .033 3 10.0
Jan 17 at Crandall W, 3-0 1 1 8 3 25 .200 0 10.0
Jan 18 at Mount Allison L, 3-1 1 4 15 3 56 .214 1 16.0
Jan 24 at USA W, 3-0 1 3 2 1 22 .045 0 3.0
Jan 31 at St. Thomas L, 3-0 1 3 3 2 19 .053 1 3.5
Feb 7 UNBSJ L, 3-0 1 3 4 3 12 .083 0 5.5
Feb 8 at UKC W, 3-0 1 3 9 0 16 .563 0 13.0
Feb 14 Holland L, 3-2 1 5 9 3 35 .171 0 13.0
Feb 15 Holland W, 3-0 1 3 7 1 19 .316 0 9.5
Feb 20 Mount Saint Vincent L, 3-1 1 4 7 5 33 .061 1 9.5
Mar 31 at UKC - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall W, 3-1 1 4 17 0 0 0 0 0
Oct 26 Mount Allison L, 3-2 1 5 0 0 0 0 0 0
Nov 1 USA W, 3-0 1 3 20 0 1 0 1 0
Nov 2 USA W, 3-0 1 3 0 0 2 0 2 0
Nov 8 St. Thomas W, 3-1 1 4 9 0 1 0 1 0
Nov 9 UKC W, 3-1 1 4 2 0 0 0 0 0
Nov 15 at UNBSJ L, 3-0 1 3 7 0 0 0 0 0
Nov 16 at UNBSJ L, 3-2 1 5 9 0 2 1 2 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 16 1 0 0 1 0
Nov 23 at Holland L, 3-0 1 3 4 0 0 0 0 0
Nov 29 at Mount Allison W, 3-0 - 3 9 1 0 0 1 0
Jan 17 at Crandall W, 3-0 1 1 5 0 0 0 0 0
Jan 18 at Mount Allison L, 3-1 1 4 15 1 0 0 1 0
Jan 24 at USA W, 3-0 1 3 9 1 0 0 1 0
Jan 31 at St. Thomas L, 3-0 1 3 7 0 1 0 1 0
Feb 7 UNBSJ L, 3-0 1 3 6 0 3 0 3 0
Feb 8 at UKC W, 3-0 1 3 8 1 0 0 1 0
Feb 14 Holland L, 3-2 1 5 8 1 2 0 3 0
Feb 15 Holland W, 3-0 1 3 6 1 3 0 4 0
Feb 20 Mount Saint Vincent L, 3-1 1 4 6 0 1 0 1 0
Mar 31 at UKC - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall W, 3-1 1 4 0 2 2 0 4
Oct 26 Mount Allison L, 3-2 1 5 0 4 1 0 0
Nov 1 USA W, 3-0 1 3 0 3 1 0 1
Nov 2 USA W, 3-0 1 3 0 1 0 0 3
Nov 8 St. Thomas W, 3-1 1 4 0 6 1 0 3
Nov 9 UKC W, 3-1 1 4 0 4 3 0 3
Nov 15 at UNBSJ L, 3-0 1 3 0 0 1 19 1
Nov 16 at UNBSJ L, 3-2 1 5 0 4 3 36 7
Nov 21 at Mount Saint Vincent L, 3-2 1 5 19 3 2 40 4
Nov 23 at Holland L, 3-0 1 3 9 2 3 12 1
Nov 29 at Mount Allison W, 3-0 - 3 18 3 1 19 1
Jan 17 at Crandall W, 3-0 1 1 0 2 2 9 1
Jan 18 at Mount Allison L, 3-1 1 4 10 0 2 33 0
Jan 24 at USA W, 3-0 1 3 0 0 1 7 4
Jan 31 at St. Thomas L, 3-0 1 3 6 0 2 9 2
Feb 7 UNBSJ L, 3-0 1 3 0 0 0 0 2
Feb 8 at UKC W, 3-0 1 3 19 3 2 18 3
Feb 14 Holland L, 3-2 1 5 0 2 2 0 7
Feb 15 Holland W, 3-0 1 3 0 0 3 0 3
Feb 20 Mount Saint Vincent L, 3-1 1 4 0 2 2 0 1
Mar 31 at UKC - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 71 163 2.30 49 524 7.38 .218 7 0.10 219.0 3.1
Conference 20 71 163 2.30 49 524 7.38 .218 7 0.10 219.0 3.1
Exhibition - - - - - - - - - - - -
Location
Home 10 38 81 2.13 21 222 5.84 .270 2 0.05 113.5 3.0
Away 10 33 82 2.48 28 302 9.15 .179 5 0.15 105.5 3.2
Neutral - - - - - - - - - - - -
Result
Wins 10 31 79 2.55 19 212 6.84 .283 4 0.13 110.5 3.6
Losses 10 40 84 2.10 30 312 7.80 .173 3 0.07 108.5 2.7
Month
October 2 9 17 1.89 1 34 3.78 .471 0 0.00 23.0 2.6
November 9 33 82 2.48 27 253 7.67 .217 4 0.12 113.0 3.4
January 4 11 28 2.55 9 122 11.09 .156 2 0.18 32.5 3.0
February 5 18 36 2.00 12 115 6.39 .209 1 0.06 50.5 2.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 71 163 2.30 7 16 23 0.32
Conference 20 71 163 2.30 7 16 23 0.32
Exhibition - - - - - - - -
Location
Home 10 38 74 1.95 2 13 15 0.39
Away 10 33 89 2.70 5 3 8 0.24
Neutral - - - - - - - -
Result
Wins 10 31 85 2.74 4 7 11 0.35
Losses 10 40 78 1.95 3 9 12 0.30
Month
October 2 9 17 1.89 0 0 0 0.00
November 9 33 76 2.30 2 6 8 0.24
January 4 11 36 3.27 2 1 3 0.27
February 5 18 34 1.89 3 9 12 0.67
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 71 81 41 0.58 34 202 51
Conference 20 71 81 41 0.58 34 202 51
Exhibition - - - - - - - -
Location
Home 10 38 0 24 0.63 15 0 27
Away 10 33 81 17 0.52 19 202 24
Neutral - - - - - - - -
Result
Wins 10 31 37 24 0.77 16 53 26
Losses 10 40 44 17 0.42 18 149 25
Month
October 2 9 0 6 0.67 3 0 4
November 9 33 46 26 0.79 15 126 24
January 4 11 16 2 0.18 7 58 7
February 5 18 19 7 0.39 9 18 16