Official Volleyball Box Score
Holland at Dal Rams
2/15/2026 at 1:00 PM
@ LAC
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 5 | 1 | 22 | .182 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 21 | .571 |
| 2 | 13 | 2 | 17 | .647 |
| 3 | 11 | 3 | 11 | .727 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Jayda Judge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 7.0 |
| 4 | Abby Macdonald * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 7.0 |
| 6 | Marissa O'Donnell * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ariah Pot * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kayden Klose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeyln Tomyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Maria Moores * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jamie Spencer | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Keira Cullingworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mason Babey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jaqui Jubinville | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 86 | .233 | 20 | 2 | 4 | 9 | 34 | 6 | 8 | 2 | 0 | 43.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 6 | 3 | 20 | .150 | 2 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jessica Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan McCoombs * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5.5 |
| 8 | Catherine Wilkie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 3 | 16 | 0 | 31 | .516 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rideout * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Zoe Erikson * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Caroline Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Jollimore * | 3 | 0 | 0 | 2 | .000 | 29 | 4 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Payton Hannon | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sophie Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 89 | .348 | 32 | 13 | 4 | 13 | 43 | 3 | 11 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
